Fees structure and mode of payment per annum for LL.B3yrs, LL.B (Hons) 5 year B.A., LL.B., B.B.A, LL. B Integrated & 3 year LL.B. &3yrs LLB (Hons) Courses. It may vary time to time as per directives of G. B. & concession in fees are available to the SC/ST/EBC & others as per the norms & provisions of the
Sl. No. | Description | Amount Sc/St Students (5yrs) | Amount Sc/St Students (5yrs) | Amount (5yrs) | Amount (3yrs) |
---|---|---|---|---|---|
1 | Admission Fee | 25 | 25 | 25 | 25 |
2 | Tuition fee | Nil | Nil | 240 | 240 |
3 | College Development Fund | 4000 | 5000 | 4500 | 5500 |
4 | Building Development Fund | 4000 | 6000 | 4000 | 6000 |
5 | Library Development Fund | 500 | 500 | 500 | 500 |
6 | Miscellaneous Charge (For extra curricular activities) | 3300 | 3300 | 3300 | 3300 |
7 | Games and Sports Fee | 200 | 200 | 200 | 200 |
8 | P.B.F. & Students Welfare | 200 | 200 | 200 | 200 |
9 | Identity Card | 35 | 35 | 35 | 35 |
10 | Legal Aid & Para Legal Activities Charge | 200 | 200 | 200 | 200 |
11 | Computer Lab. Fee | 700 | 700 | 700 | 700 |
12 | Transport Fee (For all students Town Bus Services) | 1500 | 1500 | 1500 | 1500 |
13 | Society Welfare Fund | 200 | 200 | 200 | 200 |
14 | Employee Welfare Fund | 200 | 200 | 200 | 200 |
15 | E-Library | 200 | 200 | 200 | 200 |
Total | 15260 | 18260 | 16000 | 19000 |
N.B.: Fees of 3yrs and 5yrs may directly deposited other than cash in favour of Principal, Nawada Vidihi Mahavidyalaya, Nawada in Central Bank of India Nawada Branch.
All students have to pay attention to collect their fees receipt from Counter and must keep the Identity Card of the college duly countersigned with their, Kit Bag etc. only for Ist year of LL. B course